dc.contributor.author | Koržinek, Danijel |
dc.contributor.author | Brocki, Łukasz |
dc.date.accessioned | 2016-07-31T15:51:16Z |
dc.date.available | 2016-07-31T15:51:16Z |
dc.date.issued | 2016-07-31 |
dc.identifier.uri | http://hdl.handle.net/11321/317 |
dc.description | A small spoken digits corpus in polish. Contains 488 recordings of 25 speakers reading 20 digits (0-9) each. Amounts to around 76 minutes of recordings. Split into train (~72%), valid (~8%) and test (~20%) sets. |
dc.language.iso | pol |
dc.publisher | Polish-Japanese Academy of Information Technology |
dc.rights | Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ |
dc.rights.label | CC |
dc.subject | speech corpus |
dc.title | Cyfry |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | audio |
hasMetadata | false |
has.files | yes |
branding | CLARIN-PL |
contact.person | Danijel Korzinek danijel@pja.edu.pl Polish-Japanese Academy of Information Technology |
sponsor | N/A N/A N/A Other |
size.info | 127 mb |
size.info | 4561 seconds |
Files in this item
This item is
Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)
Distributed under Creative Commons
and licensed under:Creative Commons - Attribution-ShareAlike 4.0 International (CC BY-SA 4.0)