dc.contributor.author | Pęzik, Piotr |
dc.date.accessioned | 2018-07-23T11:51:15Z |
dc.date.available | 2018-07-23T11:51:15Z |
dc.date.issued | 2018 |
dc.identifier.uri | http://hdl.handle.net/11321/544 |
dc.description | The corpus comprises 30 focused structured interviews (17 hours and ca. 200000 word tokens) centred on the topic of emotions. The corpus has bibliographic, morphosyntactic and sociolinguistic annotation. |
dc.language.iso | pol |
dc.publisher | University of Lodz |
dc.publisher | Wrocław University of Technology |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.rights.label | CC |
dc.source.uri | http://spokes.clarin-pl.eu/ |
dc.subject | spoken data |
dc.subject | annotated corpus |
dc.subject | focused interviews |
dc.subject | structured interviews |
dc.subject | mixed register |
dc.title | PELCRA EMO corpus |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | audio |
has.files | yes |
branding | CLARIN-PL |
contact.person | Deckert Mikołaj mikolaj.deckert@gmail.com University of Lodz |
files.size | 233501 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Distributed under Creative Commons
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)