dc.contributor.author | Pęzik, Piotr |
dc.date.accessioned | 2018-07-23T11:52:39Z |
dc.date.available | 2018-07-23T11:52:39Z |
dc.date.issued | 2018 |
dc.identifier.uri | http://hdl.handle.net/11321/545 |
dc.description | The corpus comprises 50 sampled recordings (12 hours) and manual transcriptions (ca. 101 00 word tokens) of parliamentary data. |
dc.language.iso | pol |
dc.publisher | University of Lodz |
dc.publisher | Wrocław University of Technology |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.rights.label | CC |
dc.source.uri | http://spokes.clarin-pl.eu/ |
dc.subject | spoken data |
dc.subject | parliamentary data |
dc.subject | recordings |
dc.subject | transcriptions |
dc.subject | formal register |
dc.title | PELCRA PARL corpus |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | CLARIN-PL |
contact.person | Deckert Mikołaj mikolaj.deckert@gmail.com University of Lodz |
files.size | 233501 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Distributed under Creative Commons
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)