dc.contributor.author | Janz, Arkadiusz |
dc.contributor.author | Piasecki, Maciej |
dc.contributor.author | Kopociński, Łukasz |
dc.contributor.author | Pluwak, Agnieszka |
dc.date.accessioned | 2020-03-13T19:32:33Z |
dc.date.available | 2020-03-13T19:32:33Z |
dc.date.issued | 2020-03-13 |
dc.identifier.uri | http://hdl.handle.net/11321/736 |
dc.description | Brand-Product Relation Extraction Using Heterogeneous Vector SpaceRepresentations, Janz, A., Piasecki, M., Kopociński, Ł., Pluwak, A. |
dc.language.iso | pol |
dc.publisher | Politechnika Wrocławska |
dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.rights.label | CC |
dc.source.uri | https://gitlab.clarin-pl.eu/team-semantics/semrel-extraction |
dc.subject | relation extraction |
dc.subject | corpus |
dc.subject | brand-product |
dc.subject | named entities |
dc.title | Brand-Product Relation Extraction Corpora |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | CLARIN-PL |
contact.person | Arkadiusz Janz arkadiusz.janz@pwr.edu.pl Politechnika Wrocławska |
sponsor | ERDF POIR.01.01.01-00-0806/16 Senti Cognitive Services euFunds |
files.size | 1581812 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Distributed under Creative Commons
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)