dc.contributor.author | Kocoń, Jan |
dc.contributor.author | Radom, Jarema |
dc.contributor.author | Kaczmarz-Wawryk, Ewa |
dc.contributor.author | Wabnic, Kamil |
dc.contributor.author | Zajączkowska, Ada |
dc.contributor.author | Zaśko-Zielińska, Monika |
dc.date.accessioned | 2021-10-01T17:22:20Z |
dc.date.available | 2021-10-01T17:22:20Z |
dc.date.issued | 2021-10-01 |
dc.identifier.uri | http://hdl.handle.net/11321/849 |
dc.description | AspectEmo 1.0 Corpus is an extended version of a publicly available PolEmo 2.0 corpus of Polish customer reviews, that was used in many projects on the use of different methods in sentiment analysis. The AspectEmo corpus consists of four subcorpora, each containing online customer reviews from the following domains: school, medicine, hotels, and products. All documents are annotated at the aspect level with 6 sentiment categories: strong negative (minus_m), weak negative (minus_s), neutral (zero), weak positive (plus_s), strong positive (plus_m). |
dc.language.iso | pol |
dc.publisher | Wrocław University of Science and Technology |
dc.rights | Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
dc.rights.label | PUB |
dc.subject | AspectEmo |
dc.subject | aspect-based sentiment analysis |
dc.subject | ABSA |
dc.subject | corpus |
dc.subject | Polish |
dc.title | AspectEmo 1.0: Multi-Domain Corpus of Consumer Reviews for Aspect-Based Sentiment Analysis |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
hidden | false |
hasMetadata | false |
has.files | yes |
branding | CLARIN-PL |
contact.person | Jan Kocoń jan.kocon@pwr.edu.pl Wrocław University of Science and Technology |
sponsor | National Science Centre, Poland 2019/33/B/HS2/02814 Aspekty leksykalizacji połączeń wielowyrazowych w perspektywie semantyki relacyjnej nationalFunds |
sponsor | Ministry of Science and Higher Education (Poland) N/A CLARIN-PL nationalFunds |
sponsor | European Regional Development Fund POIR.04.02.00-00C002/19 CLARIN - Common Language Resources and Technology Infrastructure euFunds |
sponsor | Department of Artificial Intelligence, Wrocław University of Science and Technology N/A N/A nationalFunds |
size.info | 1465 texts |
files.size | 694842 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)
Publicly Available
and licensed under:Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)