| dc.contributor.author | Rudnicka, Ewa |
| dc.contributor.author | Grabowski, Łukasz |
| dc.contributor.author | Paszke, Marta |
| dc.contributor.author | Paszke, Kacper |
| dc.contributor.author | Piasecki, Maciej |
| dc.date.accessioned | 2022-02-07T09:28:45Z |
| dc.date.available | 2022-02-07T09:28:45Z |
| dc.date.issued | 2022-02-07 |
| dc.identifier.uri | http://hdl.handle.net/11321/885 |
| dc.description | The subset of pluralia tantum extracted from the set of inter-lingual hyponyms between plWordNet and Princeton WordNet. The subset is tagged with the types of gaps and mismatches occurring between Polish and English and with the equivalence types wherever possible. |
| dc.language.iso | pol |
| dc.language.iso | eng |
| dc.publisher | Wroclaw University of Science and Technology |
| dc.rights | Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0) |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/ |
| dc.rights.label | CC |
| dc.subject | pluralia tantum |
| dc.subject | equivalence |
| dc.subject | gaps and mismatches |
| dc.subject | inter-lingual hyponymy |
| dc.title | The subset of Polish pluralia tantum |
| dc.type | lexicalConceptualResource |
| metashare.ResourceInfo#ContentInfo.detailedType | computationalLexicon |
| metashare.ResourceInfo#ContentInfo.mediaType | text |
| has.files | yes |
| branding | CLARIN-PL |
| contact.person | Ewa Rudnicka ewa.rudnicka@pwr.edu.pl Wrocław University of Science and Technology |
| size.info | 298 synsets |
| files.size | 61170 |
| files.count | 1 |
Files in this item
This item is
Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0)
Distributed under Creative Commons
and licensed under:Attribution-ShareAlike 3.0 Unported (CC BY-SA 3.0)
- Name
- Subset of pluralia tantum.xlsx
- Size
- 59.74 KB
- Format
- Microsoft Excel 2007
- Description
- Unknown