| dc.contributor.author | Pęzik, Piotr |
| dc.contributor.author | Adamczyk, Michał |
| dc.date.accessioned | 2022-04-27T09:10:19Z |
| dc.date.available | 2022-04-27T09:10:19Z |
| dc.date.issued | 2022-04-27 |
| dc.identifier.uri | http://hdl.handle.net/11321/894 |
| dc.description | An evaluation report with accompanying datasets benchmarking the performance of commercially available ASR services of Polish on the DiaBiz corpus. |
| dc.language.iso | pol |
| dc.publisher | University of Lodz |
| dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.rights.label | CC |
| dc.source.uri | https://clarin-pl.eu/dspace/handle/11321/894 |
| dc.subject | ASR |
| dc.subject | evaluation |
| dc.subject | DiaBiZ |
| dc.subject | speech recognition |
| dc.subject | WER |
| dc.title | DiaBiz ASR benchmark |
| dc.type | corpus |
| metashare.ResourceInfo#ContentInfo.mediaType | text |
| hidden | false |
| hasMetadata | false |
| has.files | yes |
| branding | CLARIN-PL |
| demo.uri | https://clarin-pl.eu/dspace/handle/11321/894 |
| contact.person | Piotr Pęzik piotr.pezik@uni.lodz.pl University of Lodz |
| sponsor | POIR CLARIN-BIZ POIR euFunds |
| size.info | 400 files |
| files.size | 558261 |
| files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution 4.0 International (CC BY 4.0)
Distributed under Creative Commons
and licensed under:Creative Commons - Attribution 4.0 International (CC BY 4.0)
- Name
- ASR_PL_report_2022.pdf
- Size
- 545.18 KB
- Format
- Description
- PDF of the ASR report