dc.contributor.author | Ngo, Anh |
dc.contributor.author | Candri, Argi |
dc.contributor.author | Ferdinan, Teddy |
dc.contributor.author | Kocoń, Jan |
dc.contributor.author | Korczyński, Wojciech |
dc.date.accessioned | 2022-05-20T10:00:06Z |
dc.date.available | 2022-05-20T10:00:06Z |
dc.date.issued | 2022-05-20 |
dc.identifier.uri | http://hdl.handle.net/11321/895 |
dc.description | Humans' emotional perception is subjective by nature, in which each individual could express different emotions regarding the same textual content. Existing datasets for emotion analysis commonly depend on a single ground truth per data sample, derived from majority voting or averaging the opinions of all annotators. We introduce a new non-aggregated dataset, namely StudEmo, that contains 5,182 customer reviews, each annotated by 25 people with intensities of eight emotions from Plutchik's model, extended with valence and arousal. We also propose three personalized models that use not only textual content but also the individual human perspective, providing the model with different approaches to learning human representations. The experiments were carried out as a multitask classification on two datasets: our StudEmo dataset and GoEmotions dataset, which contains 28 emotional categories. The proposed personalized methods significantly improve prediction results, especially for emotions that have low inter-annotator agreement. |
dc.language.iso | eng |
dc.publisher | Wrocław University of Science and Technology |
dc.rights | Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
dc.rights.label | PUB |
dc.source.uri | https://github.com/CLARIN-PL/personalized-nlp/tree/nlperspectives |
dc.subject | emotion recognition |
dc.subject | personalization |
dc.subject | non-aggregated dataset |
dc.subject | learning human representation |
dc.title | StudEmo - corpus of consumer reviews annotated with emotions |
dc.type | corpus |
metashare.ResourceInfo#ContentInfo.mediaType | text |
has.files | yes |
branding | CLARIN-PL |
contact.person | Jan Kocoń jan.kocon@pwr.edu.pl Wrocław University of Science and Technology |
size.info | 5182 texts |
files.size | 1599141 |
files.count | 1 |
Files in this item
This item is
Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)
Publicly Available
and licensed under:Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)