| dc.contributor.author | Klessa, Katarzyna |
| dc.contributor.author | Karpiński, Maciej |
| dc.contributor.author | Jarmołowicz-Nowikow, Ewa |
| dc.contributor.author | Sawicka-Stępińska, Brygida |
| dc.contributor.author | Klessa, Wojciech |
| dc.date.accessioned | 2025-12-04T08:06:08Z |
| dc.date.available | 2025-12-04T08:06:08Z |
| dc.date.issued | 2025 |
| dc.identifier.uri | http://hdl.handle.net/11321/964 |
| dc.description | MultiCo-Hub is a multimodal dataset including 11 zipped subsets (henceforth: sessions) of time-aligned audio, video and motion-capture–derived BVH data, together with multi-layered Annotation Pro files (ANTx) extended with automatically extracted motion-trajectory layers. The dataset includes a dedicated training session demonstrating body movement (TESM_001). The video and audio files included in remaining 10 sessions are derived from the MultiCo corpus (http://hdl.handle.net/11321/942). The original MultiCo sessions were enriched by means of: - full audio, video and BVH streams synchronization to enhance precise multimodal analysis; - motion-capture (BVH) data normalization, conversion, and integration directly into the annotation files as layers describing trajectories of selected body parts (positions, speeds, gesture-space coordinates). Furthermore, for each session, the corpus provides a composite multi-view video file showing all four camera angles simultaneously. This makes the dataset easier to inspect and substantially more accessible for users working on standard-performance computers. MultiCo-Hub offers a compact, ready-to-use resource for research and education in the areas of speech–gesture coordination, gesture space, temporal properties of movement, communicative alignment of interlocutors, and multimodal interaction. Export to common formats (TextGrid, EAF, CSV, etc.) is supported via Annotation Pro, facilitating downstream statistical analysis, visualization and interoperability. The MultiCo-Hub set also served as input for developing a set of R and C# applications and scripts that support the analysis and visualization of gesture space, temporal movement properties, and communicative alignment in dialogue. |
| dc.language.iso | pol |
| dc.language.iso | PL |
| dc.publisher | Adam Mickiewicz University, Poznan |
| dc.rights | Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
| dc.rights.label | PUB |
| dc.subject | multimodal communication |
| dc.subject | BVH |
| dc.subject | Annotation Pro |
| dc.subject | speech and movement |
| dc.subject | ANTx |
| dc.subject | multilayer annotation |
| dc.title | MultiCo-Hub: a corpus of multimodal enrichments with motion-trajectory annotation |
| dc.type | corpus |
| metashare.ResourceInfo#ContentInfo.mediaType | video |
| has.files | yes |
| branding | CLARIN-PL |
| contact.person | Katarzyna Klessa katarzyna@klessa.pl Adam Mickiewicz University, Poznan |
| sponsor | Krajowy Plan Odbudowy (KPO) / European funds for Poland’s recovery and resilience plan (KPO) KPOD.01.18-IW.03-0013/23 Cyfrowa Infrastruktura Badawcza dla Humanistyki i Nauk o Sztuce DARIAH-PL euFunds |
| sponsor | Program Operacyjny Inteligentny Rozwój 2014-2020 w obszarze Rozwój nowoczesnej infrastruktury badawczej sektora nauki / Intelligent Development Operational Program 2014-2020, Polish National Center for Research and Development POIR.04.02.00-00-D006/20 Cyfrowa Infrastruktura Badawcza dla Humanistyki i Nauk o Sztuce DARIAH-PL / Digital Research Infrastructure for the Humanities and euFunds |
| size.info | 10 other |
| size.info | 1 other |
| files.size | 5641586239 |
| files.count | 11 |
Files in this item
This item is
Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)
Publicly Available
and licensed under:Creative Commons - Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0)
- Name
- TESM_001.zip
- Size
- 212.73 MB
- Format
- application/zip
- Description
- Training session demonstrating body movement
- Name
- ASMB_003.zip
- Size
- 370.64 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- MJAB_003.zip
- Size
- 530.13 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- JSKZ_003.zip
- Size
- 536.92 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- JUPS_003.zip
- Size
- 536.42 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- JWJS_003.zip
- Size
- 531.79 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- KKWC_003.zip
- Size
- 531.24 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- LCMT_003.zip
- Size
- 537.07 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- MMMP_003.zip
- Size
- 529 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- OKWS_003.zip
- Size
- 532.91 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)
- Name
- TSRT_003.zip
- Size
- 531.39 MB
- Format
- application/zip
- Description
- Dialog session (audio, video, annotation with movement trajectories, synchronized BVH)