Użyj poniższego opisu do cytowania zasobu albo wyeksportuj go w wybranym formacie:
Bond, Francis; Janz, Arkadiusz; Maziarz, Marek and Rudnicka, Ewa, 2019,
Testing Zipf’s meaning-frequency law with wordnets as sense inventories, CLARIN-PL Repository,
http://hdl.handle.net/11321/973.
| dc.contributor.author | Bond, Francis |
| dc.contributor.author | Janz, Arkadiusz |
| dc.contributor.author | Maziarz, Marek |
| dc.contributor.author | Rudnicka, Ewa |
| dc.date.accessioned | 2025-12-09T11:17:18Z |
| dc.date.available | 2025-12-09T11:17:18Z |
| dc.date.issued | 2019 |
| dc.description | According to George K. Zipf, more frequent words have more senses. We have tested this law using corpora and wordnets of English, Spanish, Portuguese, French, Polish, Japanese, Indonesian and Chinese. We have proved that the law works pretty well for all of these languages if we take - as Zipf did - mean values of meaning count and averaged ranks. On the other hand, the law disastrously fails in predicting the number of senses for a single lemma. We have also provided the evidence that slope coefficients of Zipfian log-log linear model may vary from language to language. |
| dc.identifier.uri | http://hdl.handle.net/11321/973 |
| dc.language.iso | eng |
| dc.publisher | GWC |
| dc.rights | Creative Commons - Attribution 4.0 International (CC BY 4.0) |
| dc.rights.label | CC |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | wordnet |
| dc.subject | lexical units |
| dc.subject | sens |
| dc.subject | Zipf’s meaning-frequency law |
| dc.title | Testing Zipf’s meaning-frequency law with wordnets as sense inventories |
| dc.type | languageDescription |
| local.contact.person | Bartłomiej Alberski bartlomiej.alberski@pwr.edu.pl Politechnika Wrocławska |
| local.files.count | 1 |
| local.files.size | 167984 |
| local.has.files | yes |
| local.language.name | English |
| local.sponsor | nationalFunds 2018/29/B/HS2/02919, NCN Project CLARIN-PL, and the NTU Digital Humanities Research Cluster. |
| metashare.ResourceInfo#ContentInfo.detailedType | other |
| metashare.ResourceInfo#ContentInfo.mediaType | text |
Kolekcje
Ten zasób jestCCi został udostępniony na licencji:Creative Commons - Attribution 4.0 International (CC BY 4.0)
Dostęp do plików
Pliki w tym zasobie
Pobierz kompletny pakiet albo skopiuj gotowe polecenie do automatycznego pobierania.
- Nazwa
- Janz et al, Testing Zipf s meaning-frequency law.pdf
- Rozmiar
- 164.05 KB
- Format
- application/pdf
- Opis
- article
- Suma kontrolna MD5
- 77e8de416b35ff23f5849a55757295d1

Podgląd pliku
- Podgląd niedostępny
Podgląd tego pliku nie został jeszcze wygenerowany. Spróbuj ponownie później albo skontaktuj się z administratorem systemu.
dspace@clarin-pl.eu